This article covers setting up costs and charges for labour products and subcontracted labour. To see information about labour rates for your staff, see Timesheets and individual labour rates.
Setting up a labour rate
Products are easy to setup, here's how:
Navigate to Billing > Labour Rates
Click on Create Labour Rate
Fill in the fields that appear (Take a look at our table below for what each field refers to)
Click Save Product when you're finished
General labour rate details
Will display as Create labour rate when creating a new labour rate, otherwise displays the name.
Name | This is internal unless the other fields are not filled in, in which case it will default to this. |
Active | Tick/untick to make product active/inactive. Inactive products will not appear in any listings. |
Type | Labour, Subcontracted. These are tracked by profitability reporting. Labour are costs related to your internal employees time. Subcontracted costs are related to working with third parties. |
Cost price | This is your blended average cost for this type of labour. This value is used during quoting, and updated with the individual technician's labour rate as technicians log time to a task. |
Labour increment | Minimum amount of labour that should be billed, e.g. round up to 30 minute block. |
Description* | Will be displayed on defect quotes to the customer, this can include scope of works to save time re-writing it later. Ad-hoc invoices and billing contract line items will also use this description. |
Internal note* | Any internal notes regarding the product can be recorded here. |
Starred** | When ticked, the product will appear at the top of product listings when selecting for quoting and purchase orders. |
Internal reference** | Your internal reference code for the product if applicable. |
Category** | Text field where you can type in a category for filtering purposes. Used as a top level categorisation for your product catalogue. |
Attendance fee*** | Marking this labour rate as an attendance fee enables this to be added automatically as a lineitem when creating a callout. |
Included labour*** | Labour time included in this callout fee in minutes. |
*Click Set notes to view
**Click Set categorisation details to view
***Click Attendance fee to view
Supplier
Supplier | Select a supplier of this product from your list of suppliers. |
SKU | The Stock Keeping Unit or supplier product code. |
Cost price | What the products costs your business to purchase. This will be used in purchase orders and will factor in your profitability reports. |
Unit of Measure | Unit of measure per the cost (Each, Length, or Weight) |
Billing
Income Account code | This correlates to your account partner, and chart of accounts, and is associated with invoicing. |
Expense Account code | This correlates to your account partner, and chart of accounts, and is associated with purchase orders. |
Unit Description | Leave blank to use the product description, or if that is empty, the product name. The unit description is used when this product is added directly to an invoice. |
Tracking category | Only applicable to accounting partner integrations that support tracking categories (Quickbooks, Xero) |
Pricing
Only visible when either:
Viewing the product and clicking Update OR
Clicking Save and add pricing during product creation
Fill this in to have seamless defect quoting and invoicing. You can set multiple prices for the same product across different pricing tiers covered (click here to learn more). When set up it allows for multiple prices for different clients/properties. Once you set the tier to the client/property, every product used on their quotes/tasks will automatically be the correct price. In the absence of any other pricing tier, the Unit Price from the Default pricing tier will be used.
Frequently asked questions
Is there a way to set the cost/sell price of a specific contractor?
There isn't a setting to set cost/sell prices of a contractor by default. If you want to track this, it's recommended to create a custom field against a contractor to record these details