FireMate to Uptick Data Migration Details
As of 30 August 2024, please see below what is included in your FireMate to Uptick Data Migration.
Included
For more information on the exact fields, please scroll down the article.
Branches
Zones
Users
Clients
Client Contacts
Properties
Property Contacts
Assets
Fixed Billing Contracts*
Do & Charge Contracts*
Remarks
Routine Services
Products*
Suppliers*
Defect Quotes*
Images*
Attachments*
Custom Prompts*
* Please see below the conditions for the marked data sets
Fixed Contracts: Your line items will not come across, there will only be 1 line item with the total.
Please note, Uptick will divide the annual amount by the frequency you are sending your fixed contract invoices. If the annual amount cannot be divided evenly by the frequency, Uptick will round up (e.g. if it is 0.333, Uptick will round to 0.34).
Do & Charge Contracts: You will need to adjust these amounts and the type based on how you plan to invoice for Do & Charge work, particularly for per asset costs.
Products: We will only migrate your material products, you must add in your labour directly in Uptick.
Only databases with Inventory will have Products migrated
Suppliers: Should be synced from your accounting partner if you are able to integrate for accuracy
Defect Quotes:
Exclusions
FireMate Professional databases cannot be migrated
$0 quotes and quotes with no price are not migrated
Deleted quotes are not migrate
Images:
Images will be migrated for active assets and active remarks that are migrating over to Uptick
Attachments:
Employee attachments are not migrated. Please see below for additional details.
Firemate attachment description does not come across either as there is nowhere for this information to go in Uptick.
Custom Prompts:
Prompt questions with Once off and Daily Periods
Where a Maintenance Standard exists in FireMate but isn’t used on any Properties it is not created in the migration process and therefore the inspection prompts for these are also excluded.
Notes in Firemate
Where a note is applicable for migration (as outlined below) only active notes that have not expired or have a start date in the past will be migrated.
Inactive notes, notes with a start date in the future or expired notes will not be migrated
Not Included
Below are the data sets we are not currently able to migrate:
Tasks, outstanding RA's and SR's
Below are the data sets which we cannot migrate currently which you can set up during your onboarding. Please speak with your onboarder for more information on how best to achieve this:
Price Books (Contract Rates)
Assigned technicians
Labour rates
Field Specifics
Please see below exactly what information is being brought over from FireMate and where you can see it in Uptick.
Branches
Uptick Field | FireMate Field |
Active Status | Active Row |
Name | Name |
extra_fields_firemate_pk | ID |
Zones
Uptick Field | FireMate Field |
Active Status | Zone Active Status |
Name | Zone Name |
extra_fields_firemate_pk | Zone ID |
extra_fields_firemate_region_id | Region ID |
Users
Uptick Field | FireMate Field |
Active Status | Employee Active Status |
Name | Employee First Name |
Employee Email | |
License | Login Desktop Enabled |
| Login Mobile Enabled |
| Login Is Technician |
extra_fields_firemate_pk | Employee ID |
extra_fields_firemate_login_id | Login ID |
extra_fields_firemate_username | Login Username |
extra_fields_firemate_zones | Employee Zone ID |
extra_fields_firemate_branches | Employee Branch Access |
extra_fields_firemate_primary_branch_id | Employee Primary Branch |
Clients
Uptick Field | FireMate Field |
Ref | Customer ID |
Active Status | Customer Active Row |
Name | Customer Name |
primary_contact.name | Contact First Name + Middle Name + Last Name |
Quoting Auto-reminders Enabled | Always false |
Billing Requirements | Consolidated Invoicing |
extra_fields_firemate_pk | Customer ID |
extra_fields_firemate_abn | Customer ABN_ACN |
extra_fields_firemate_status | Customer Status |
extra_fields_firemate_customer_type | Customer Type |
extra_fields_firemate_last_contacted_date | Last Contacted Date Time |
extra_fields_firemate_last_contacted_id | Last Contacted By ID |
extra_fields_firemate_record_link | Record Link |
primary_contact.email | Contact Email |
primary_contact.email_cc | Contact Email |
primary_contact.mobile | Contact Mobile |
primary_contact.phone_bh | Contact Phone |
primary_contact.fax | Contact Fax |
primary_contact.address | t_SysAdmin_Address.Address1 |
Notes | t_SysAdmin_GlobalLookupData.Name (Type) |
Note in Billing Requirements | GST Exempt selected |
Note in Billing Requirements | Passive or Coordinator notes |
Properties
Uptick Field | FireMate Field |
Status | Property Active Status |
Name | Property Name |
Status On Hold | Customer or Contract status on Suspend |
Note in Service Requirements | Technician Note on Customer |
Certification Date | Annual Statements Due |
Access Note | Key Notes Line 1 |
extra_fields_firemate_pk | Property ID |
extra_fields_firemate_customer_id | Customer ID |
extra_fields_firemate_contract_id | Contract ID |
extra_fields_firemate_zone_id | Zone ID |
extra_fields_firemate_branch_id | Property Charging Branch ID |
extra_fields_firemate_ref_no | Map Reference |
extra_fields_firemate_assigned_employee_id | Contract Account Manager |
Service Requirements | Contract Technician Note Description |
| Property Technician Note Description |
Internal Note | Contract Passive Note Description |
| Property Passive Note Description |
| Map Reference |
| Installed By ID |
| Install Job ID |
| Install Supervisor Employee ID |
| Commission Date |
Billing Requirements | Contract Suspended Service Status |
| Contract Coordinator Note Description |
| Property Coordinator Note Description |
Report Requirements | Contract Coordinator Note Description |
| Property Coordinator Note Description |
Building Classes | Building Classification |
Assets
Uptick Field | FireMate Field |
Active Status | Active Status |
Uptick Reference | Asset Number |
Location | 'Property Level',' Location' |
Base Date | Please see 'FireMate fields to be used to populate Base Dates' below. |
Inspected Date | Last Inspection Date |
Internal Note | Comments |
Barcode | Barcode |
Inspection Order | Work Sequence. |
Type | UptickName |
Variant | UptickName |
extra_fields_firemate_pk | Asset ID |
extra_fields_firemate_property_id | Property ID |
extra_fields_firemate_product_id | Product ID |
extra_fields_firemate_product_type | Product Name |
extra_fields_firemate_equipmenttype_id | Equipment Type ID |
extra_fields_firemate_equipment_type | Equipment Type Name |
extra_fields_firemate_se_type | System and Equipment Type Name |
FireMate fields to be used to populate Base Dates
Product ID | Product Name | Standard Field Label |
1001 | General Sprinkler System | Valve Overhauled |
1002 | Dry Pipe Systems | Valve Overhauled |
1003 | Deluge & Water Spray Systems | Valve Overhauled |
1004 | Residential and Domestic Sprinkler Systems | Valve Overhauled |
1005 | Pre Action Sprinkler Systems | Valve Overhauled |
1006 | Residential Sprinkler Systems | Pump Overhauled |
1007 | General Sprinkler & Hydrant Pumpsets | Pump Overhauled |
1008 | Hose Reel and Pressure Maintenance/Jacking Pumpsets | Pump Overhauled |
1013 | Smoke and Heat Alarms | Alarm Replaced |
1016 | Gaseous Fire Extinguishing Systems | Pressure Test Due |
1017 | Fire Extinguishers | Pressure Test Due |
1018 | Fire Hose Reels | Date of Manufacture |
1024 | Fixed Aerosol Extinguishing Systems | Agent Replacement Date |
1044 | Water Storage Tanks For Fire Protection Systems | Drained & Refilled |
1070 | Fire Protection for Mobile Equipment | Pressure Tested |
1075 | SOU Smoke and Heat Alarms | Alarm Replaced |
Base dates are managed through a hierarchical process and the first valid date will be used with the following priority:
Standard field
User defined field with label of "Base Date"
Next inspection date of the largest major service with the testing period subtracted
User Defined Fields and Standard Field Labels will also be migrated as custom fields in Uptick. These will be visible against all asset types. If you wish to restrict these to show for only certain types of assets, please follow the instruction on this article to update your production server.
Remarks
Defects that are a defect type of 'Quote' are not imported as a remark. A remark has to be connected to an active asset and property to have been imported.
Uptick Field | FireMate Field |
Active Status | Defect Status |
Created | Detection Date |
Inactive Date | Closed Date |
Description | Description |
Published | Always True |
Severity | Defect Severity and Defect Type |
extra_fields_firemate_pk | Defect ID |
extra_fields_firemate_status | Defect Status |
extra_fields_firemate_severity | Defect Severity |
extra_fields_firemate_type | Defect Type |
extra_fields_firemate_asset_id | Asset ID |
extra_fields_firemate_quote_id | Quote ID |
extra_fields_firemate_quoted_cost | Quoted Cost |
extra_fields_firemate_ra_id | RA ID |
Notes | DefectID, QuoteID, RAID, QuotedCost, StatusChangeReason, InternalNotes, Original Description (from PromptResults table - where different from description in this table) |
Remark Statuses
Uptick Status | FireMate Status | Other Considerations: |
Open | Open | Is Active, is published and no quote exists |
Open (Quoted) | Quoted | Is active, is published and a quote exists |
Open | In progress | Is active, is published and no quote exists |
Open (Quoted) | In Progress | Is active, is published and a quote exists |
Closed | Closed, Expired | Is not active, is published |
Remark Severity
Uptick Severity | FireMate Severity | FireMate Type |
Critical Defect | Critical | Defect |
Non-critical Defect | Non-critical | Defect |
Non-conformance | Non-conformance | Defect |
Recommendation | Severity: (any) | Recommendation |
Informational | Severity: (any) | Quote |
Client Contacts
Uptick Field | FireMate Field |
Active Status | Active Row |
Name | First Name |
Phone | Phone |
Mobile | Mobile |
Position | Contact Position |
extra_fields_firemate_pk | Contact ID |
extra_fields_customer_fk | Customer ID |
Property Contacts
Uptick Field | FireMate Field |
Active Status | Contact Mapping Active Status |
Name | First Name |
Phone BH | Phone |
Fax | Fax |
Organisation |
|
Role | Contact Type |
Requires Invoice | Receives Electronic Correspondence |
Requires Report | Receives Electronic Correspondence |
Requires Quote | Receives Electronic Correspondence |
Requires Notification | Notify SR Issued |
extra_fields_firemate_pk | Contact ID |
extra_fields_property_pk | Left Join from t_SysAdmin_ContactMapping.GUID_FK |
Whether contacts should receive:
| If 'Show this Contact in the Recipients list when manually sending Quotes and Invoices' is selected, then this contact will receive invoices, defect quotes and reports. |
Suppliers
Uptick Field | FireMate Field |
Name | Name |
Active Status | Active Status |
Ref | Accounts Ref |
Accounts Phone BH | Telephone |
Accounts Fax | Fax |
Accounts Email | Alert Email Address |
extra_fields_firemate_pk | Supplier ID |
extra_fields_firemate_record_link | Supplier Record Link |
Products
Please note that your labour products will not be migrated
Uptick Field | FireMate Field |
Active Status | Inventory Active Status |
Name | Inventory Name |
Type | Hard coded to "Materials" |
Internal Note | Description |
Default tier unit price | Inventory Sell Price |
Expense account code | Inventory Accounts Ref Buy |
Income Account Code | Account (Sell) |
Account Code | Inventory Accounts Ref Sell |
Cost Price | Inventory Cost Price |
Supplier Ref (SKU) | Part Number |
extra_fields_firemate_pk | Inventory ID |
extra_fields_branch_id | Inventory Branch ID |
extra_fields_branch_name | Branch Name |
Products: We will only migrate your material products, you must add in your labour directly in Uptick
Only databases with Inventory will have Products migrated
Routine Services
Uptick Field | FireMate Field |
Active Status | Product Period Active Status |
Type | Uptick Data Mapping Tool |
Start Date | This will be the 1st of the month you go live on Uptick |
extra_fields_firemate_pk | Product Period ID |
extra_fields_firemate_customer_id | Customer ID |
extra_fields_firemate_property_id | Property ID |
extra_fields_firemate_rat | Schedule Options |
extra_fields_firemate_duration | Inspection Est Duration |
extra_fields_firemate_next_inspection | Next Inspection Date |
extra_fields_firemate_period | Period |
Annual Date |
|
End Date |
|
Schedule Recurring Appointment
This will be applied to the levels that a scheduling option is set against.
If you have 2 separate appointments for different frequencies in Firemate, you may have more than 1 appointment in Uptick if superseding is not turned on for that routine.
| Scheduling Options
This will be applied to the levels that a scheduling option is set against
|
Estimated Duration
Where set on an annual, it will be applied to any other level with a 12 monthly frequency for that routine type
| Est. Duration |
Routine Service Level | Frequency |
Routine Service Type | Maintenance Standard |
Routine Service Level date will not be added | Contracted NO |
Routine Service Level date will be added | Contracted YES |
Routine Service Type Name | Maintenance Standard Name |
Please note that the following routine service levels will not be created as part of the migration:
Once Offs
Daily
Annual Date Table
Frequency | Day | Date | Day to be set |
First | Monday | 2 | "First Monday" => 2, |
First | Weekday | 2 | "First Weekday" => 2, |
First | Tuesday | 3 | "First Tuesday" => 3, |
Second | Weekday | 3 | "Second Weekday" => 3, |
First | Wednesday | 4 | "First Wednesday" => 4, |
Third | Weekday | 4 | "Third Weekday" => 4, |
First | Thursday | 5 | "First Thursday" => 5, |
Fourth | Weekday | 5 | "Fourth Weekday" => 5, |
First | Friday | 6 | "First Friday" => 6, |
Last | Weekday | 28 | "Last Weekday" => 28, |
First | Saturday | 7 | "First Saturday" => 7, |
First | Sunday | 7 | "First Sunday" => 7, |
Second | Monday | 9 | "Second Monday" => 9, |
Second | Tuesday | 10 | "Second Tuesday" => 10, |
Second | Wednesday | 11 | "Second Wednesday" => 11, |
Second | Thursday | 12 | "Second Thursday" => 12, |
Second | Friday | 13 | "Second Friday" => 13, |
Second | Saturday | 14 | "Second Saturday" => 14, |
Second | Sunday | 14 | "Second Sunday" => 14, |
Third | Monday | 16 | "Third Monday" => 16, |
Third | Tuesday | 17 | "Third Tuesday" => 17, |
Third | Wednesday | 18 | "Third Wednesday" => 18, |
Third | Thursday | 19 | "Third Thursday" => 19, |
Third | Friday | 20 | "Third Friday" => 20, |
Third | Saturday | 21 | "Third Saturday" => 21, |
Third | Sunday | 21 | "Third Sunday" => 21, |
Fourth | Monday | 23 | "Fourth Monday" => 23, |
Fourth | Tuesday | 24 | "Fourth Tuesday" => 24, |
Last | Monday | 24 | "Last Monday" => 24, |
Fourth | Wednesday | 25 | "Fourth Wednesday" => 25, |
Last | Tuesday | 25 | "Last Tuesday" => 25, |
Fourth | Thursday | 26 | "Fourth Thursday" => 26, |
Last | Wednesday | 26 | "Last Wednesday" => 26, |
Fourth | Friday | 27 | "Fourth Friday" => 27, |
Last | Thursday | 27 | "Last Thursday" => 27, |
Fourth | Saturday | 28 | "Fourth Saturday" => 28, |
Fourth | Sunday | 28 | "Fourth Sunday" => 28, |
Last | Friday | 28 | "Last Friday" => 28, |
Last | Saturday | 28 | "Last Saturday" => 28, |
Last | Sunday | 28 | "Last Sunday" => 28, |
Billing Contracts
Uptick Field | FireMate Field |
Active Status | Contract Active Row |
Name | Contract Name |
Start Date | The day after the contract Invoiced Up to Date OR the 1st of the month you go live |
Review Date | Contract ‘end/renewal’ date |
Recurrence | Contract Billing Frequency |
Annual Value | Contract Total Amount |
Next Due | The day after the contract Invoiced Up to Date OR the 1st of the month you go live |
extra_fields_firemate_pk | Contract ID |
No contract will be created in Uptick | Contract type set as ‘other’ |
Finish date included: | Manual renewal contract ‘end date’ |
Finish date not included: | Automatic renewal contract |
Notes | Contract/project number |
Authorisation ref | Customer po no. (will be truncated at 50 characters) |
Authorisation limit ($) | Pre-approved spending limit |
Price Increase Policy = Automatically by a fixed percentage
| On your contract in FireMate, 'automatically by each year' is selected. The CPI% amount will be added.
The date of increase field will be populated with the FireMate contract end/renewal date + 1 day |
Price Increase Policy = no bulk increase | On your contract in FireMate, ‘automatically adjust contract rates’ is selected |
No billing contract will be created | No rates on the contract |
Different Contract Coverage Scenarios
Uptick Scenario | FireMate Scenario |
Multiple properties under 1 contract: We will create 1 arbitrary billing property per unique customer to house the fixed billing contract for the total annual amount. This will allow you to send the fixed invoice out. | Multiple properties under 1 contract (of the current, advance, or arrears types) where the total annual amount is greater than $0 |
1 property under 1 contract: | 1 property under 1 contract (of the current, advance, or arrears type) where the total annual amount is greater than $0
|
Uptick Do & Charge | FireMate Do & Bill |
1 Do & Charge billing contract will be created with 1 line item for each routine level* | Products on the property are set to do & bill YES OR price per inspection level is not null |
* See rules in the do & charge contracts section
Billing Contract Line Items
Fixed Contracts Only
Uptick Field | FireMate Field |
Annual Value | Contract Rates S&E Type and Annual Amount
|
* Line items will only be added if:
If there is an invoiced up to date on the contract AND
the contract rate date has not ended AND
the contract rate start date is not more than 30 days after the data extract date
If there is no invoiced up to date on the contract, then all rates will be added as 1 line item. The start date of the contract rates will become the contract start date and first invoice date in Uptick.
Do and Charge Contracts
Do and Charge Contracts work differently in Uptick. You will need to adjust these amounts and the type based on how you plan to invoice for Do & Charge work, particularly for per asset costs.
Uptick Field | FireMate Field |
Price | Price per Insp. Level = not null |
Price (1 line item will be added to the contract for each applicable routine level. A price of $0.00 is added to the annual value. This is a per-asset cost.)
You will need to adjust these amounts and the type based on how you plan to invoice for Do & Charge work. | Do and Bill = YES |
* Where there are additional levels in Uptick that are not in FireMate, for e.g. an annual survey, this will be added to the billing contract as a line item with $0.
A note on Inspection Levels and Superseding
The following routines are superseded by default across Uptick and Firemate, therefore when the Price Per Insp. Level billing has been used in FireMate, the total amount inserted on the Uptick line item will be the sum of the levels below added together from the FireMate prices.
Any levels which are not superseded will be migrated as per normal.
E.g. The below is how it would have been priced in Firemate:
Firemate Routine | Firemate Level | Price Per Insp. Level |
Fire Extinguishers: Portable & Wheeled (AS 1851:2012 Section 10) | Six-monthly | $50 |
Fire Extinguishers: Portable & Wheeled (AS 1851:2012 Section 10) | Annual | $100 |
Below is how it will migrate to Uptick:
Uptick Routine | Uptick Level | Unit Price | Type |
Fire Extinguishers: Portable & Wheeled (AS 1851:2012 Section 10) | Six-monthly | $50 | Per visit |
Fire Extinguishers: Portable & Wheeled (AS 1851:2012 Section 10) | Annual | $150 | Per visit |
*Once-off and Daily levels are excluded from the billing contract line items
Superseded Routines in Uptick:
Alarms: Smoke & Heat: Common (AS 1851:2005 Section 7)
Alarms: Smoke & Heat: Common (AS 1851:2012 Section 6)
Emergency Escape Lighting & Exit Signs (AS 2293-1995: Section 2)
Emergency Escape Lighting & Exit Signs (AS 2293-2019: Section 2)
Emergency Planning (AS 1851:2005 Section 19)
Emergency Planning (AS 1851:2012 Section 14)
Fire & Smoke Barrier: Vertical & Horizontal - Wall, Floor & Ceiling (AS 1851:2005 Section 17)
Fire Extinguishers: 3Yr Adverse Environment (AS 1851:2012 Section 10)
Fire Extinguishers: Portable & Wheeled (AS 1851:2005 Section 15)
Fire Extinguishers: Portable & Wheeled (AS 1851:2012 Section 10)
Fire Hose Reels (AS 1851:2005 Section 14)
Fire Hose Reels (AS 1851:2012 Section 9)
Fire Hydrant: Systems (AS 1851:2005 Section 4)
Fire Hydrant: Systems (AS 1851:2012 Section 4)
Fire Rated Horizontal Sliding Doors (AS 1851:2012 Section 12)
Pre-Engineered Fire Suppression Systems (Vehicles) (AS 5062-2022 Part 11.7)
Defect Quotes
Uptick | FireMate |
Ref | ID |
Expiry | Expires On |
Review Date | Follow Up |
Internal Note | Internal Comments |
Date | Quoted On |
Scope of Works | Description |
Author | Quoted By |
Quote line item description | Inventory Name |
Labour Duration | Quoted Time |
Description | Quote Description (this will truncate at 100 characters but you can find the full version on the Uptick Scope of Works) |
Defect Quote Statuses
Uptick Status | FireMate Status |
Draft | Created |
Submitted | With Client |
Voided | Re-Quoted |
Submitted | Quote Altered |
Approved | Approved |
Actioned | Job Underway |
Actioned | Job Completed |
Actioned | Closed |
Declined | Rejected |
Defect Quote Exclusions
FireMate Professional databases cannot be migrated
$0 quotes and quotes with no price are not migrated
Deleted quotes are not migrated
Images
Uptick Field | FireMate Field |
Asset Documents | Asset Photo |
Remark Documents | Defect Photo |
Notes - Only images attached to active assets and defects will be imported
Exclusions - Routine Activity, Service Request and Task photos are not migrated
Attachments
Uptick Field | FireMate Field |
Client Documents | Customer Attachment |
Property Documents | Property Attachment |
Defect Quote Documents | Quote Attachment |
Client Documents (contract name appended to the file name) | Contract Attachment |
File | Name |
Historical Attachments Folder | Non Published Attachments |
Public Folder>>Historical Attachments Folder | Published Attachments |
Exclusions
Employee attachments are not migrated.
Firemate attachment description does not come across either as there is nowhere for this information to go in Uptick.
Note
Where there are multiple files on an item and they have the same name, a number is added to the name on each one, for example, Block Plan, Block Plan (2), Block Plan (3).
Custom Prompts
Uptick Field | FireMate Field |
Active | Active Row |
Prompt Set Ref | Maintenance Standard ID with FM prefixed in front of it |
Prompt Set Name | Maintenance Standard Name |
Standards = FireMate Custom Standard | N/A |
Asset Types | The mapped Product > Asset Type |
Routine Service Tyoes | The mapped Maintenance Standard > Routine Service Type |
Type = Remark | All prompts with no value required |
Type = Text (1 prompt per value where there are multiple values) | All prompts with value required |
Prompt Question Ref | Prompt Item No. |
Prompt Question Label | Prompt (Action) |
Prompt Question Help Text | Prompt Long Description |
Prompt Question Routine Service Level Frequencies | Periods |
Excluded Items:
Prompt questions with Once off and Daily Periods
Where a Maintenance Standard exists in FireMate but isn’t used on any Properties it is not created in the migration process and therefore the inspection prompts for these are also excluded.
Notes in Firemate
Only active notes (of the notes mentioned above) that have not expired or have a start date in the past will be migrated.
Inactive notes, notes with a start date in the future or expired notes will not be migrated