Uptick <> Firemate Terminology
FireMate Name | Uptick Name |
Asset Comment | Asset Internal Note |
Results (on RA) | Asset Service Tasks on I&T task |
Product Type | Asset Type |
Equipment Type | Asset Variant |
Asset Work Sequence | Asset Walk Order |
Manufacture Date/Pressure Test Date/Valve Overhauled.... | Base Date |
Contract | Billing Contract |
Customer | Client |
Contract Rates Start Date | Contract Start Date |
User-Defined Field Labels/Standard Field Labels | Custom Fields |
Assigned Tech | Default Technicians |
Quote | Defect Quote (Uptick) |
Send Invoice or Invoice Manager | Dispatch |
Attachments | Documents |
Safety Checklist | Dynamic Form - Take 5 |
Completed | Performed Status |
Contract Rates | Price Book |
Automatically Adjust Contract Rates | Price increases (On Billing Contracts) |
Inventory | Product Catalogue |
Defect | Remarks |
Common Responses | Remark Types |
Product/Maintenance Standard | Routine Service Type |
Inspection Period | Routine Service Level |
Quote | Service Quote |
Combine into a single RA option on products | Supersede Lower Rank on Routine Service Level Type |
Service Request (SR) | Task (Callout/Repair) |
Routine Activity (RA) | Task (I&T) |
SR Action Taken | Task Technician Notes |
Task or Results tab on RA | Work/Service Tasks |
Data Structure
Quick Search
Dashboard Graphs
FireMate | Uptick |
Open Defects by Product
| Defect status by asset type * Make sure you turn this on by clicking |
Routine Activities | Programme maintenance current months tasks |
Scheduler
Defect Quoting
How to create a Defect Quote in FireMate
How to create a Defect Quote in Uptick